Held quarterly in more than 35 specialties and subspecialties, CareerMD’s Virtual Career Fairs allow recruiters to reach specialists nationwide to fill their most critical vacancies.
Broad Reach
Reach hundreds of job-seeking residents, fellows, and physicians in your desired specialty, regardless of their state or year of training.
Affordable Price
At $460 per event, Virtual Career Fairs are an affordable way to reach a specialized audience of physicians.
Fast Results
Held once per quarter, Virtual Career Fairs allow you to quickly reach physicians on their schedules.
Easy to Use
Registering for Virtual Career Fairs is easy. Simply log in, post your job, and follow the prompts to feature it in your virtual booth.
Targeted Access
With Virtual Career Fairs in more than 35 specialties and subspecialties, your next hire is waiting to discover your vacancy – no matter how niche!
Volume Discounts
Purchase individual Virtual Career Fair registrations or take advantage of a discounted quarterly or annual package. Contact us for details.
Have questions? Take a look at our FAQs or contact us.
Upcoming Specialty-Specific Virtual Career Fairs
Employment Area | Registration Deadline | Event Date | Specialties & Subspecialties Served |
---|---|---|---|
Med/Peds | July 19, 2025 | July 22, 2025 | Internal Medicine/Pediatrics |
Psychiatry-Adult | July 21, 2025 | July 24, 2025 | Addiction Psychiatry (P), Consultation-Liaison Psychiatry (P), Forensic Psychiatry (P), Geriatric Psychiatry (P), Psychiatry, Psychosomatic Medicine (P) |
Orthopaedic Surgery | July 22, 2025 | July 25, 2025 | Adult Reconstructive Orthopaedics (ORS), Foot and Ankle Orthopaedics (ORS), Musculoskeletal Oncology (ORS), Orthopaedic Sports Medicine (ORS), Orthopaedic Surgery, Orthopaedic Surgery of the Spine (ORS), Orthopaedic Trauma (ORS) |
Physical Medicine & Rehabilitation | July 26, 2025 | July 29, 2025 | Brain Injury (PM), Pediatric Rehabilitation Medicine (PM), Physical Medicine and Rehabilitation, Spinal Cord Injury Medicine (PM) |
Radiology | July 28, 2025 | July 31, 2025 | Abdominal Radiology (DR), Cardiothoracic Radiology (DR), Interventional Radiology - Independent, Musculoskeletal Radiology (DR), Neuroradiology (DR), Nuclear Medicine, Nuclear Radiology (DR), Radiology-Diagnostic, Endovascular Surgical Neuroradiology (DR), Interventional Radiology - Integrated, Vascular and Interventional Radiology (DR) |
General Surgery | July 29, 2025 | August 1, 2025 | Hand Surgery (GS), Surgery, Surgical Critical Care (GS) |
Endocrinology, Diabetes, and Metabolism | August 2, 2025 | August 5, 2025 | Endocrinology, Diabetes, and Metabolism (IM) |
Internal Medicine | August 4, 2025 | August 7, 2025 | Clinical Informatics (IM), Internal Medicine, Transitional Year |
Pulmonology & Critical Care Medicine | August 5, 2025 | August 8, 2025 | Pulmonary Disease (IM), Pulmonary Disease and Critical Care Medicine (IM) |
Psychiatry-Child & Adolescent | August 9, 2025 | August 12, 2025 | Child and Adolescent Psychiatry (P) |
Frequently Asked Questions
Here for physicians
Contact Us