CareerMD E-Bulletins are an effective, cost-efficient way to get your program or vacancy in front of hundreds of physicians-in-training.
E-Bulletins for Residents & Fellows
E-Bulletins are published for every medical specialty and subspecialty. They are sent via e-mail to residency and fellowship Program Directors and Coordinators, who can then make the E-Bulletins available to their residents and fellows. Vacancy listings include a description of the open position as well as contact information to enable applicants to contact you directly.| CareerMD E-Bulletins: All Titles | |
|---|---|
| Specialty/Subspecialty | E-Bulletin Title |
| Allergy & Immunology | CareerA&I |
| Anesthesiology & All Anesthesiology Subspecialties | CareerZZ |
| Cardiology, Cardiovascular Disease, Interventional Cardiology, and Electrophysiology* | CareerCARDIOLOGY |
| Dermatology & All Dermatology Subspecialties | CareerDERM |
| Emergency Medicine & All Emergency Medicine Subspecialties | CareerEM |
| Endocrinology, Diabetes & Metabolism* | CareerENDO |
| Family Medicine & All Family Medicine Subspecialties | CareerFM |
| Gastroenterology* | CareerGI |
| Geriatrics | CareerGERIATRICS |
| Hospitalist & Primary Care | CareerHOSPITALIST |
| Internal Medicine & All Internal Medicine Subspecialties 1 | CareerIM |
| Maternal Fetal Medicine & Perinatology* | CareerMFM |
| Med/Peds | CareerMEDPEDS |
| Neonatal Medicine* | CareerNEONATAL |
| Neurological Surgery & All Neurological Surgery Subspecialties | CareerNEUROSURGERY |
| Neurology & All Neurology Subspecialties | CareerNEURO |
| OB/GYN & All OB/GYN Subspecialties 2 | CareerOB/GYN |
| Oncology (Medical Oncology, Radiation Oncology, Hematology/Oncology) | CareerONCOLOGY |
| Ophthalmology & All Ophthalmology Subspecialties | CareerOPHTHO |
| Orthopaedic Surgery & All Orthopaedic Surgery Subspecialties | CareerORTHO |
| Otolaryngology & All Otolaryngology Subspecialties | CareerENT |
| Pathology & All Pathology Subspecialties | CareerPATHOLOGY |
| Pediatrics & All Pediatrics Subspecialties 3 | CareerPEDS |
| Physical Medicine and Rehabilitation & All PM&R Subspecialties | CareerPM&R |
| Plastic Surgery & All Plastic Surgery Subspecialties | CareerPLASTIC |
| Preventive Medicine & All Preventive Medicine Subspecialties | CareerPREVMED |
| Psychiatry & All Psychiatry Subspecialties | CareerPSYCH |
| Pulmonary Disease, Pulmonary/Critical Care and Sleep Medicine* | CareerPULM&SLEEP |
| Radiology, Nuclear Medicine & All Radiology Subspecialties | CareerRADIOLOGY |
| Surgery& All Surgical Subspecialties | CareerSURGERY |
| Urology& All Urology Subspecialties | CareerUROLOGY |
Subspecialty E-Bulletins are marked with a single asterisks (*).
1 Excluding: Cardiology, Cardiovascular Disease, Interventional Cardiology, Electrophysiology, Endocrinology, Gastroenterology, Pulmonary/Critical Care/Sleep Medicine. These subspecialties have their own CareerMD E-Bulletins.
2 Excluding Maternal Fetal Medicine. This subspecialty has its own CareerMD E-Bulletin.
3 Excluding Neonatal Medicine. This subspecialty has its own CareerMD E-Bulletin.
E-Bulletin Pricing & Policy
We offer affordable monthly packages as well as low rates for single fellowship vacancy listings in E-Bulletins. If a submitted fellowship is filled prior to the term of your package, you may request that your vacancy be removed and/or switched out for another vacancy in the same or a different specialty.An unlimited package is available for $600 per month, which includes unlimited vacancies in the all appropiate E-Bulletins. Discounts on listing multiple fellowship vacancies, on an a-la-carte basis, are also available. Please see the chart below.
| ADVERTISING RATES | |||
|---|---|---|---|
| Number of Job Listings | 1 Edition | 2 Consecutive Editions | 3 Consecutive Editions |
| 1 | $165 | $280 | $375 |
| 2 | $320 | $545 | $695 |
| 3 | $480 | $820 | $1,080 |
| 4 | $625 | $1,065 | $1,405 |
| 5 | $785 | $1,335 | $1,765 |
| 6 | $920 | $1,565 | $2,070 |
| 7 | $1,075 | $1,830 | $2,420 |
| 8 | $1,205 | $2,042 | $2,705 |
| 9 | $1,350 | $2,295 | $3,040 |
| 10 | $1,485 | $2,525 | $3,340 |
| 11 | $1,635 | $2,780 | $3,680 |
| 12 | $1,785 | $3,035 | $4,015 |
| 13 | $1,930 | $3,280 | $4,345 |
| 14 | $2,080 | $3,535 | $4,680 |
| 15 | $2,230 | $3,790 | $5,020 |
| 16 | $2,375 | $4,035 | $5,345 |
| 17 | $2,525 | $4,290 | $5,680 |
| 18 | $2,675 | $4,545 | $6,020 |
| 19 | $2,825 | $4,795 | $6,350 |
| 20 | $2,970 | $5,050 | $6,685 |






