Announce your open faculty positions or residency/fellowship vacancies with CareerMD Direct Mail Services. Send a brochure, postcard, letter or other direct mail piece to medical students, residents and fellows within a specific specialty, sub-specialty or region of the country. CareerMD’s turnkey direct mail services make it easy. We can assist you with a direct mail project of any scope with our two levels of service: Standard and Custom.
Standard Service
Announce your vacancy to residents and fellows by mailing out a letter to training programs in your specialty of interest.
We provide “one-stop shopping” for your direct mail project. Avoid the hassle of working with multiple vendors – CareerMD takes care of each part of your direct mail project in 3 simple steps:- Design of Mailing Piece CareerMD creates a personalized 8 ½ x 11 letter announcement of your message, addressed to the Program Director by name. All letters are printed on 20lb high-quality letterhead paper with your organization's logo prominently displayed.
- Mailing List Creation CareerMD supplies the mailing list of training program addresses and Program Director names.
- Postage and Fulfillment CareerMD folds, stuffs, and seals your letter announcement, sending it to training programs by USPS Standard Mail. Postage discounts may be available for clients with non-profit status.
One flat-rate price covers the cost of the entire job: mailing list, printing, production and postage.
| Rates | |
|---|---|
| Number of Program Recipients | Campaign Price |
| Mailing to fewer than 100 programs | $350 |
| Mailing to 100-140 programs | $400 |
| Mailing to 141-174 programs | $450 |
| Mailing to 175-200 programs | $700 |
| Mailing to 201-300 programs | $750 |
| Mailing to 301-400 programs | $1,100 |
| Mailing to 401-600 programs | $1,200 |
| Mailing to more than 600 programs | Call for quote |
To determine the cost of your direct mail project, refer to the chart below for the number of programs in each specialty/sub-specialty.
| Training Programs | |
|---|---|
| Specialty | # of Programs |
| Allergy & Immunology | 71 |
| Anesthesiology | 132 |
| Adult Cardiothoracic Anesthesiology | 32 |
| Critical Care Medicine | 50 |
| Pediatric Anesthesiology | 45 |
| Colon and Rectal Surgery | 45 |
| Dermatology | 109 |
| Dermatopathology | 48 |
| Procedural Dermatology | 34 |
| Emergency Medicine | 143 |
| Medical Toxicology | 24 |
| Pediatric Emergency Medicine | 15 |
| Sports Medicine | 4 |
| Family Medicine | 462 |
| Geriatric Medicine | 39 |
| Sports Medicine | 97 |
| Internal Medicine | 385 |
| Cardiovascular Disease | 177 |
| Clinical Cardiac Electrophysiology | 95 |
| Critical Care Medicine | 30 |
| Endocrinology, Diabetes and Metabolism | 122 |
| Gastroenterology | 155 |
| Geriatric Medicine | 102 |
| Hematology | 9 |
| Hematology and Oncology | 127 |
| Infectious Disease | 142 |
| Interventional Cardiology | 130 |
| Nephrology | 139 |
| Oncology | 17 |
| Pulmonary Disease | 26 |
| Pulmonary Disease & Critical Care Medicine | 130 |
| Rheumatology | 109 |
| Transplant Hepatology | 21 |
| Medical Genetics | 48 |
| Molecular Genetic Pathology | 22 |
| Neurological Surgery | 97 |
| Neurology | 122 |
| Child Neurology | 67 |
| Clinical Neurophysiology | 89 |
| Neuromuscular Medicine | 16 |
| Vascular Neurology | 42 |
| Nuclear Medicine | 57 |
| Obstetrics and Gynecology | 250 |
| Maternal-Fetal Medicine | 69 |
| Gynecological Oncology | 40 |
| Reproductive Endocrinology/Infertility | 39 |
| Female Pelvic Medicine & Reproductive Surgery | 29 |
| Ophthalmology | 118 |
| Orthopaedic Surgery | 358 |
| Adult Reconstructive Orthopaedics | 20 |
| Foot and Ankle Orthopaedics | 8 |
| Hand Surgery | 56 |
| Musculoskeletal Oncology | 10 |
| Orthopaedic Sports Medicine | 78 |
| Orthopaedic Surgery of the Spine | 14 |
| Orthopaedic Trauma | 8 |
| Pediatric Orthopaedics | 20 |
| Otolaryngology | 103 |
| Neurotology | 15 |
| Pediatric otolaryngology | 6 |
| Pain Medicine | 92 |
| Pathology – Anatomic and Clinical | 150 |
| Blood Banking/Transfusion Medicine | 46 |
| Cytopathology | 84 |
| Forensic Pathology | 37 |
| Hematology | 77 |
| Medical Microbiology | 13 |
| Neuropathology | 35 |
| Pediatric Pathology | 25 |
| Selective Pathology | 55 |
| Pediatrics | 198 |
| Adolescent Medicine | 26 |
| Neonatal-Perinatal Medicine | 97 |
| Pediatric Cardiology | 49 |
| Pediatric Critical Care Medicine | 62 |
| Pediatric Emergency Medicine | 46 |
| Pediatric Endocrinology | 68 |
| Pediatric Gastroenterology | 51 |
| Pediatric Hematology/Oncology | 64 |
| Pediatric Infectious Diseases | 61 |
| Pediatric Nephrology | 36 |
| Pediatric Pulmonology | 47 |
| Pediatric Rheumatology | 26 |
| Pediatric Sports Medicine | 8 |
| Developmental-Behavioral Pediatrics | 33 |
| Physical Medicine & Rehabilitation | 79 |
| Pediatric Rehabilitation | 12 |
| Spinal Cord Injury Medicine | 20 |
| Plastic Surgery | 88 |
| Craniofacial Surgery | 4 |
| Hand Surgery | 13 |
| Preventive Medicine | 73 |
| Psychiatry | 181 |
| Addiction Psychiatry | 41 |
| Child and Adolescent Psychiatry | 121 |
| Forensic Psychiatry | 42 |
| Geriatric Psychiatry | 60 |
| Psychosomatic Medicine | 36 |
| Radiation Oncology | 80 |
| Radiology – Diagnostic | 187 |
| Abdominal Radiology | 12 |
| Musculoskeletal Radiology | 13 |
| Neuroradiology | 86 |
| Nuclear Radiology | 22 |
| Pediatric Radiology | 44 |
| Vascular and Interventional Radiology | 94 |
| Sleep Medicine | 60 |
| Surgery | 251 |
| Pediatric Surgery | 34 |
| Surgical Critical Care | 88 |
| Vascular Surgery | 97 |
| Thoracic Surgery | 81 |
| Urology | 141 |
| Pediatric Urology | 22 |
| Internal Medicine/Pediatrics | 81 |
Custom Service
If you wish to send a postcard, tri-fold, or brochure, CareerMD can create a direct mail piece tailored to your unique design specifications. Our Custom Service also allows you to tailor your target audience according to a number of parameters including geographic region, particular teaching hospitals or hospitals, specialty or sub-specialty, and more.
We provide “one-stop shopping” for your direct mail project. Avoid the hassle of working with multiple vendors – CareerMD can handle each phase of your custom project including:- Design development of a high-impact mailing piece Leverage the expertise of our creative services team to compose, design and produce a direct mail piece with maximum effect.
- Definition of your target audience Allow our Client Services team to access CareerMD’s in-house resources and expertise to define a target audience most likely to be receptive to your announcement. In some cases, we will recommend using a proprietary CareerMD list. In other cases, we will recommend that we source a list on your behalf from an association, organization, or third-party data provider with which we have a relationship.
- Tracking, reporting and ROI analysis Our team can establish dedicated systems (eg, 800 numbers and/or dedicated web pages) to track rates of response and to prepare reports that analyze the effectiveness of your direct mail campaign relative to other recruiting approaches.
To discuss a potential project, please contact your CareerMD Account Manager (800) 355-2626 or CustomerService@CareerMD.com.






